PERFECT LABEL LOGO

Multi-Purpose Labels

LASER | COPIER | INKJET

White Uncoated Multi Purpose Paper - Permanent Adhesive A4 Laser Labels

Packed 100 or 500 Sheets/Box

CIRCLES

Product Label Size Sheet-Size Label Layout Labels per Sheet Compatible Corners Labels/100 Sheet Box Labels/500 Sheet Box PDF Template Word Template
LDC13 13 dia A4 12x18 216 Circles 21600 108000
LDC19 19 dia A4 9x13 117 Circles 11700 58500
LDC25 25 dia A4 7x10 70 Circles 7000 35000
LDC29 29 dia A4 6x9 54 Circles 5400 27000
LDC37 37 dia A4 5x7 35 Circles 3500 17500
LDC40 40 dia A4 4x6 24 L3415 Circles 2400 12000
LDC45 45 dia A4 4x6 24 Circles 2400 12000
LDC51 51 dia A4 3x5 15 Circles 1500 7500
LDC64 64 dia A4 3x4 12 Circles 1200 6000
LDC88 88 dia A4 2x3 6 Circles 600 3000

OVALS

Product Label Size Sheet-Size Label Layout Labels per Sheet Compatible Corners Labels/100 Sheet Box Labels/500 Sheet Box PDF Template Word Template
LDC4030 40x30 A4 4x8 32 Ovals 3200 16000
LDC6034 60x34 A4 3x7 21 Ovals 2100 10500
LDC90136 90x136 A4 2x2 4 Ovals 400 2000

CD/DVD

Product Label Size Sheet-Size Label Layout Labels per Sheet Compatible Corners Labels/100 Sheet Box Labels/500 Sheet Box PDF Template Word Template
LDC117 (CD1) CD1 117 (41) A4 1x2 2 L7660 ® CD+Spine 200 1000
LDC117 (DVD2) DVD 117 (17) A4 1x2 2 L7676 ® CD 200 1000
LDC117 (CD3) CD3 117 (41) A4 1x2 2 Neato CD ® CD+Spine 200 1000

RECTANGLES/SQUARES - ROUND CORNERS

Product Label Size Sheet-Size Label Layout Labels per Sheet Compatible Corners Labels/100 Sheet Box Labels/500 Sheet Box PDF Template Word Template
LDC1710 17.8x10 A4 10x27 270 L4730 Round 27000 135000
LDC2510 25.4x10 A4 7x27 189 Round 18900 94500
LDC4611 46x11.1 A4 4x21 84 L7656 ® Round 8400 42000
LDC2525 25x25 A4 7x10 70 Round 7000 35000
LDC3821 38.1x21.2 A4 5x13 65 L7651 ® Round 6500 32500
LDC4626 45.7x25.5 A4 4x10 40 L7654 ® Round 4000 20000
LDC3737 37x37 A4 5x7 35 Round 3500 17500
LDC4930 48.9x29.6 A4 4x9 36 Round 3600 18000
LDC6330 63.5x29.6 A4 3x9 27 Round 2700 13500
LDC6334 63.5x33.9 A4 3x8 24 Round 2400 12000
LDC6736 67x36 A4 3x8 24 Round 2400 Making
LDC7221 72x21.1 A4 2x12 24 L7665 ® Round 2400 12000
LDC6338 63.5x38.1 A4 3x7 21 L7160 ® Round 2100 10500
LDC6346 63.5x46.6 A4 3x6 18 L7161 ® Round 1800 9000
LDC9934 99.1x33.9 A4 2x8 16 L7162 ® Round 1600 8000
LDC14517 145x17 A4 1x16 16 L7674 ® Round 1600 8000
LDC5151 51x51 A4 3x5 15 Round 1500 7500
LDC9938 99.1x38.1 A4 2x7 14 L7163 ® Round 1400 7000
LDC6372 63.5x72 A4 3x4 12 L7164 ® Round 1200 6000
LDC6868 68x68 A4 3x4 12 Round 1200 Making
LDC9942 99.1x42 A4 2x6 12 L4743 ® Round 1200 6000
LDC9957 99.1x57.3 A4 2x5 10 L7173 ® Round 1000 5000
LDC9967 99.1x67.7 A4 2x4 8 L7165 ® Round 800 4000
LDC9993 99.1x93.1 A4 2x3 6 L7166 ® Round 600 3000
LDC99139 99.1x139 A4 2x2 4 L7169 ® Round 400 2000
LDC20060 200x60 A4 1x4 4 L7171 ® Round 400 2000
LDC200143 199.6x143.5 A4 1x2 2 L7168 ® Round 200 1000
LDC200289 199.6x289.1 A4 1x1 1 L7167 ® Round 100 500

RECTANGLES/SQUARES - SQUARE CORNERS

Product Label Size Sheet-Size Label Layout Labels per Sheet Compatible Corners Labels/100 Sheet Box Labels/500 Sheet Box PDF Template Word Template
LBC5230 52.5x29.7 A4 4x10 40 Square 4000 20000
LBC7024 70x24 A4 3x12 36 Square 3600 18000
LBC7030 70x29.7 A4 3x10 30 Square 3000 15000
LBC7035 70x35 A4 3x8 24 Square 2400 12000
LBC7037 70x37 A4 3x8 24 DPS24 ® Square 2400 12000
LBC7038 70x38.1 A4 3x7 21 Square 2100 10500
LBC7042 70x42.3 A4 3x7 21 Square 2100 10500
LBC10535 105x35 A4 2x8 16 Square 1600 8000
LBC10537 105x37 A4 2x8 16 DPS16 ® Square 1600 8000
LBC10542 105x42.5 A4 2x7 14 Square 1400 7000
LBC10549 105x49.5 A4 2x6 12 Square 1200 6000
LBC10559 105x59 A4 2x5 10 DPS10 ® Square 1000 5000
LBC74105 105x74 A4 2x4 8 Square 800 4000
LBC70148 70x148.5 A4 3x2 6 Square 600 3000
LBC10599 105x99 A4 2x3 6 Square 600 3000
LBC21074 210x74 A4 1x4 4 Square 400 2000
LBC105148 105x148.5 A4 2x2 4 DPS04 ® Square 400 2000
LBC21099 210x99 A4 1x3 3 DPS03 ® Square 300 1500
LBC210148 210x148.5 A4 1x2 2 DPS02 ® Square 200 1000
LBC210289 210x289 A4 1x1 1 Square 100 500
LBC210297 210x297 A4 1x1 1 DPS01 ® Wavy Back Slit 100 500
LBC210297-SBS 210x297 A4 1x1 1 Straight Back Slit 100 500


Printers Labels Range

Litho Labels / Also compatible with most Laser, Digital & Inkjet processes

Available in 5 sheet sizes and packed 200 Sheets/Box in a choice of adhesive and face materials.

Circles | Ovals | Squares | Rectangles | Media

A LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A13 13dia A4 12x18 216 43200
A19 19dia A4 9x13 117 23400
A25 25dia A4 7x10 70 14000
A32 32dia A4 5x8 40 8000
A37 37dia A4 5x7 35 7000
A45 45dia A4 4x6 24 4800
A51 51dia A4 3x5 15 3000
A60 60dia A4 3x4 12 2400
A64 64dia A4 3x4 12 2400
A76 76dia A4 2x3 6 1200
A88 88dia A4 2x3 6 1200

A LABEL / OVALS

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A6049 oval 60x49 A4 3x5 15 3000

A LABEL / MEDIA

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A117 cd 117dia (41) A4 1x2 2 400
A4277 video 42x77 A4 4x3 12 2400

A LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
A1016 10x16 A4 15x15 225 45000
A1032 10x32 A4 15x8 120 24000
A1122 11x22 A4 8x21 168 33600
A1622 16x22 A4 8x15 120 24000
A1537 15x37 A4 5x16 80 16000
A1651 16x51 A4 3x15 45 9000
A1762 17x62 A4 3x15 45 9000
A2231 22x31 A4 8x8 64 12800
A2525 25x25 A4 7x10 70 14000
A2254 22x54 A4 8x5 40 8000
A2538 25x38 A4 7x7 49 9800
A2551 25x51 A4 7x5 35 7000
A2576 25x76 A4 7x3 21 4200
A2545 25x45 A4 6x7 42 8400
A3054 30x54 A4 6x5 30 6000
A3362 33x62 A4 3x8 24 4800
A3396 33x96 A4 2x8 16 3200
A3751 37x51 A4 5x5 25 5000
A7638 38x76 A4 2x6 12 2400
A4277 42x77 A4 4x3 12 2400
A4596 45x96 A4 2x6 12 2400
A45194 45x194 A4 1x6 6 1200
A4754 47x54 A4 4x5 20 4000
A5176 51x76 A4 2x5 10 2000
A6388 63x88 A4 3x3 9 1800
A6896 68x96 A4 2x4 8 1600
A9090 90x90 A4 2x3 6 1200
A96139 96x139 A4 2x2 4 800
A139194 139x194 A4 2x1 2 400

S LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
S13 13dia 120x180 7x11 77 15400
S19 19dia 120x180 5x8 40 8000
S25 25dia 120x180 4x6 24 4800
S32 32dia 176x250 5x7 35 7000
S38 38dia 176x250 4x6 24 4800
S51 51dia 176x230 3x4 12 2400
S76 76dia 176x250 2x3 6 1200

S LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
S1016 10x16 120x180 9x9 81 16200
S1031 10x31 120x180 5x9 45 9000
S1122 11x22 120x180 7x8 56 11200
S1319 13x19 120x180 7x8 56 11200
S1345 13x45 120x180 3x7 21 4200
S1622 16x22 120x180 6x7 42 8400
S1638 16x38 120x180 4x6 24 4800
S1651 16x38 120x180 3x6 18 3600
S1970 19x70 176x250 2x10 20 4000
S2231 22x31 120x180 4x5 20 4000
S2525 25x25 120x180 4x6 24 4800
S2538 25x38 176x250 6x6 36 7200
S2551 25x51 176x230 4x6 24 4800
S2565 25x65 176x230 6x3 18 3600
S2576 25x76 176x250 3x6 18 3600
S3838 38x38 176x250 4x6 24 4800
S3851 38x51 176x230 4x4 16 3200
S3876 38x76 176x250 3x4 12 2400
S5151 51x51 176x230 3x4 12 2400
S5176 51x76 176x250 3x3 9 1800
S76152 76x152 176x250 1x3 3 600

B LABEL / CIRCLES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B320 32dia 224x336 6x9 54 10800
B400 40dia 224x336 5x7 35 7000
B500 50dia 224x336 4x6 24 4800
B690 69dia 224x336 3x4 12 2400

B LABEL / OVALS

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B4030 oval 40x30 224x336 5x10 50 10000

B LABEL / RECTANGLES/SQUARES

Product Label Size (mm) Sheet-Size (mm) Label Layout Labels per Sheet Labels per Box PDF Template Word Template White Perm White Rem Yellow Perm Green Perm Blue Perm Red Perm Cast Perm
B1534 15x34 224x336 6x18 108 21600
B2050 20x50 224x336 4x14 56 11200
B20149 20x149 224x336 10x2 20 4000
B2451 24x51 224x336 4x12 48 9600
B3451 34x51 224x336 4x8 32 6400
B3465 34x65 224x336 3x8 24 4800
B3475 34x75 224x336 4x6 24 4800
B35105 35x105 224x336 2x8 16 3200
B3838 38x38 224x336 5x8 40 6000
B50100 50x100 224x336 2x6 12 2400
B5175 51x75 224x336 4x4 16 3200
B51155 51x115 224x336 2x4 8 1600
B70100 70x100 224x336 2x4 8 1600
B74105 74x105 224x336 2x4 8 1600
B105148 105x148 224x336 2x2 4 800
B148210 148x210 224x336 1x2 2 400


PERFECT DIGITAL LOGO

Perfect Digital SRA3 Label Range

Stocked as Standard in Machine Coated Gloss 80gsm Permanent Adhesive 100 Sheets per box 

Suitable for Litho, Laser & Copier Toner Based Systems and HP Indigo

PD-MCG-P DATA SHEET

Circles

Product Label Size (mm) Sheet-Size Labels per Sheet Labels per Box PDF Template
PD-25 25 dia SRA3 154 15400
PD-30 30 dia SRA3 108 10800
PD-37 37 dia SRA3 70 7000
PD-45 45 dia SRA3 48 4800
PD-50 50 dia SRA3 40 4000
PD-64 64 dia SRA3 24 2400
PD-76 76 dia SRA3 14 1400
PD-88 88 dia SRA3 12 1200
PD-100 100 dia SRA3 10 1000
PD-110 110 dia SRA3 8 800
PD-140 140 dia SRA3 6 600

Squares

Product Label Size (mm) Sheet-Size Labels per Sheet Labels per Box PDF Template
PD-2525 25x25 SRA3 154 15400
PD-3737 37x37 SRA3 70 7000
PD-4545 45x45 SRA3 48 4800
PD-50x50 50x50 SRA3 40 4000
PD-8080 80x80 SRA3 12 1200

Rectangles

Product Label Size (mm) Sheet-Size Labels per Sheet Labels per Box PDF Template
PD-4020 20x40 SRA3 126 12600
PD-2551 25x51 SRA3 70 7000
PD-3050 30x50 SRA3 72 7200
PD-3362 33x62 SRA3 48 4800
PD-6338 38.1x63.5 SRA3 42 4200
PD-20149 20x149 SRA3 40 4000
PD-7637 37x76 SRA3 30 3000
PD-4580 45x80 SRA3 24 2400
PD-9645 45x96 SRA3 24 2400
PD-7650 50x76 SRA3 24 2400
PD-5196 51x96 SRA3 20 2000
PD-9668 68x96 SRA3 18 1800
PD-14094 140x94 SRA3 8 800
PD-148208 148x208 SRA3 4 400
PD-295208 208x295 SRA3 2 200


Perfect Label & Digital | PDF Templates

PDF templates are viewable using Adobe Acrobat Reader. If you plan to print out the template you’ll need to uncheck "fit to page" in the print options or the image may appear smaller than actual size. Our PDF format templates are designed to be imported into a range of applications including: Adobe Pagemaker, InDesign, Illustrator, Corel Draw, Quark Xpress and others as a visual background layer to setup your label artwork.

Import the PDF into the graphics program and save it as a dedicated layer. Perform all artwork on new layers. Check the register between artwork and label position by proof printing all layers. Finally turn off the print option for the template layer or delete for final output.

Word Templates

Depending on yourparticular Microsoft Word settings some templates may open as a blank page.  To show the label layout, after opening the file simply select the Layout tab then select View Gridlines.

Tips!

When designing your labels we recommend that you don’t try to be too precise with text/pictures too close to the edge of the label. This will help save time when setting up and may save a few grey hairs!

Digital Printing

When printing the labels make sure the printers paper type is set to its thicker material setting. (eg. labels/PlainPaperH ). This will optimise the heat and print speed for best print results. In Word this is found in Print/Properties/Paper Source/Paper Type.

When possible, use the “media bypass” tray on your printer to help improve feeding and print accuracy.

Also see the Label Dimensions page for further details.


FSC & PEFC 1

View our certifications

Look for our FSC® or PEFC certified products

SAM SELF-ADHESIVE SHEET BROCHURE 2023 FCLPerfect Label & Digital Sheet Range Mini Brochure FCL